Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Pollard Cir 4 4 3,326 $1,299,000 $390 82 days
91 Channel Ridge Rd Rd 6 5 5,176 $1,099,000 $212 31 days
118 Periwinkle Hill Rd 5 4 4,930 $925,000 $187 99 days
652 Carriage Cove Rd 4 3 2,800 $795,000 $283 43 days
378 Harbor Dr 3 4 3,305 $765,000 $231 58 days
619 Skyline Dr 3 2 2,240 $759,000 $338 31 days
839 Summit Pt 3 3 4,246 $755,000 $177 82 days
49 Aubry Ln 5 3 3,981 $749,900 $188 73 days
172 Periwinkle Hill Rd 3 3 3,632 $719,000 $197 63 days
582 Riverview Trl 3 4 3,400 $699,000 $205 71 days
554 Waterfowl Way 5 6 4,292 $695,000 $161 74 days
267 Sun Hill Cir 4 3 3,424 $689,900 $201 89 days
264 Muddy Fork Ln 3 3 3,736 $689,000 $184 14 days
64 Cochise Trl 4 4 3,518 $673,000 $191 54 days
279 Bayshore Dr 3 2 1,965 $650,000 $330 14 days
241 Sequoyah Trl 3 3 4,188 $639,000 $152 36 days
419 Livingston Way 4 4 4,664 $629,900 $135 71 days
484 Blue Springs Blvd 3 3 2,080 $620,000 $298 79 days
67 Cheekwood Ln 3 2 1,844 $610,000 $330 5 days
76 Sioux Ct 4 3 3,000 $603,000 $201 89 days
5289 Blue Springs Rd Rd 3 3 2,856 $599,900 $210 9 days
373 Sequoyah Trl 4 3 3,868 $589,000 $152 48 days
1923 Bush Rd 2 3 1,296 $550,000 $424 62 days
477 Beechwood Dr 3 3 2,522 $549,000 $217 3 days
62 Charlotte Cv 5 3 4,740 $549,000 $115 73 days
Average: 3.1 2.4 2,178 $217,871 $187 55 days
Viewing 1 - 25 of 220
Viewing 1 - 25 of 220
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Crystal Creek Cir 4 3 4,152 $799,284 $192 3 days
554 Mcnichols Rd 3 4 3,156 $682,000 $216 11 days
208 Goose Creek Dr 4 4 2,620 $490,000 $187 69 days
44 Gabby Ln 3 2 1,900 $399,000 $210 1 day
318 Horseshoe Dr 3 2 1,571 $339,000 $215 10 days
434 Bayshore Dr 4 5 2,706 $330,000 $121 78 days
12 Beech Point Dr 3 2 3,798 $320,000 $84 62 days
125 Main St 6 6 3,806 $299,000 $78 33 days
122 Nunn Blvd 4 3 2,330 $286,500 $122 32 days
260 Crisp Rd 4 2 1,380 $230,000 $166 45 days
1036 Canton Rd N/A 1 567 $195,000 $343 38 days
1036 Canton Rd 1 1 567 $195,000 $343 52 days
410 Canton Lakeshore Dr 2 2 1,742 $195,000 $111 27 days
212 Bay Ln 3 1 1,100 $169,000 $153 45 days
133 Barkley Trl 3 2 2,672 $159,000 $59 64 days
7062 Will Jackson Rd 3 2 1,152 $140,000 $121 5 days
76 Boyds Landing Rd 3 1 872 $129,900 $148 67 days
149 Nunn Blvd 2 1 720 $89,000 $123 69 days
925 Rockcastle Lakeshore Dr 3 1 1,080 $87,500 $81 49 days
55 Seminole Dr 3 2 N/A $84,900 Unknown 0 days
55 Seminole Dr 3 2 980 $84,900 $86 0 days
212 Virginia Cir 3 2 1,216 $76,900 $63 1 day
00 Old Dover Rd N/A N/A N/A $38,500 Unknown 3 days
Average: 3.2 2.3 1,908 $253,016 $153 33 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
726 Breckinridge 4 5 4,026 $949,726 $935,000 $232 0 days 5/11/26
4568 Blue Springs Rd 3 3 3,486 $920,000 $920,000 $263 26 days 6/9/26
283 Holiday Way 4 4 5,257 $899,000 $862,500 $164 34 days 6/29/26
1076 Trillium Way 4 3 5,244 $799,000 $767,000 $146 30 days 3/24/26
897 Summit Pt 4 3 3,313 $746,897 $760,000 $229 5 days 8/4/26
213 Sun Hill Cir 4 4 4,408 $799,000 $735,000 $166 20 days 8/28/26
68 Cardinal Cir 8 9 13,500 $775,000 $725,000 $53 181 days 3/23/26
643 Holiday Way 5 4 5,829 $699,000 $650,000 $111 170 days 4/30/26
242 Woodruff Ln 3 3 3,576 $650,000 $600,000 $167 0 days 7/29/26
354 Sassafrass Rd 4 4 4,280 $599,000 $599,000 $139 488 days 4/10/26
81 Beech Point Dr 5 4 5,400 $605,000 $595,000 $110 44 days 6/23/26
713 Al Henn Rd 3 2 4,122 $569,000 $575,000 $139 134 days 7/2/26
749 Bayshore Dr 3 3 3,939 $549,000 $549,000 $139 1 day 3/20/26
111 Rachel Unit Lake Barkley 3 2 1,500 $550,000 $515,000 $343 6 days 5/28/26
91 Cherokee Ct 3 3 4,188 $535,000 $500,000 $119 135 days 4/20/26
715 Riverview Trl 3 3 4,030 $529,000 $490,000 $121 98 days 5/13/26
530 Rockcastle Lakeshore Dr 3 3 2,203 $495,000 $480,000 $217 20 days 5/22/26
81 Harbor Dr 3 2 2,044 $489,900 $471,000 $230 0 days 9/1/26
73 Shore Dr 4 2 3,840 $459,900 $452,000 $117 26 days 6/15/26
331 Pollard Cir 5 3 2,198 $439,000 $434,000 $197 14 days 9/18/26
2529 Canton Rd 3 4 3,255 $419,000 $425,000 $130 29 days 8/5/26
695 Heritage Trce 3 3 2,505 $439,000 $420,000 $167 177 days 6/17/26
98 S Lakeshore Dr 3 2 3,225 $449,900 $410,000 $127 87 days 6/25/26
432 Cumberland Dr 6 3 4,200 $425,000 $404,000 $96 11 days 5/4/26
97 Partridge Pt 3 2 2,043 $439,000 $400,000 $195 34 days 9/18/26
Average: 3.2 2.4 2,405 $301,789 $287,944 $163 78 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97