Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Livingston Way 4 4 4,664 $629,900 $135 72 days
4168 Watertrace Dr 4 4 3,747 $579,000 $154 45 days
4405 Riverside Ct 4 3 2,571 $474,900 $184 21 days
520 Ridgewater Ct 4 3 2,546 $469,500 $184 92 days
85 Boone Dr 3 2 1,684 $439,500 $260 75 days
180 Bittersweet Way 4 3 2,587 $435,000 $168 25 days
Average: 3.8 3.2 2,966 $504,633 $181 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4217 Watertrace Dr 5 4 3,801 $769,000 $202 3 days
688 Emmett Creek Ln 4 3 3,904 $576,000 $147 38 days
525 Woodstream Ct 4 4 3,116 $529,900 $170 25 days
Average: 4.3 3.7 3,607 $624,966 $173 22 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4192 Watertrace Dr 5 4 3,980 $720,000 $700,000 $175 16 days 8/10/26
656 Emmett Creek Ln 4 4 4,117 $615,000 $600,000 $145 27 days 7/28/26
4432 River Ridge Rd 5 4 4,254 $599,900 $595,000 $139 1 day 8/14/26
604 Rolling Creek Ln 4 3 2,322 $564,900 $575,000 $247 1 day 9/4/26
4193 Bridgemont Ln 4 3 2,232 $569,900 $564,900 $253 6 days 7/20/26
660 Poplar Springs Ln 4 4 3,598 $535,000 $562,000 $156 3 days 5/19/26
4348 Brookridge Dr 5 5 3,891 $550,000 $562,000 $144 2 days 5/22/26
4325 River Oak Trl 5 3 3,147 $569,000 $540,000 $171 13 days 9/15/26
4101 Rainwater Cir 4 3 2,512 $525,000 $530,000 $210 10 days 5/18/26
817 Ridgefield Rd 3 2 1,922 $534,900 $525,000 $273 30 days 7/15/26
521 Ridgewater Ct 4 4 2,888 $519,000 $510,000 $176 40 days 5/29/26
4325 Crescent Springs Ct 4 3 2,762 $495,000 $505,000 $182 2 days 7/20/26
4201 Bridgemont Ln 4 3 2,512 $495,000 $500,000 $199 1 day 5/15/26
501 Alderbrook Way 4 3 2,571 $439,900 $462,500 $179 4 days 8/3/26
4192 Bridgemont Ln 4 3 2,232 $449,900 $460,000 $206 1 day 7/27/26
4140 Bridgemont Ln 4 3 2,257 $475,000 $459,000 $203 11 days 9/16/26
416 Hunters Run Dr 3 2 1,700 $350,000 $345,000 $202 11 days 6/30/26
Pendleton Pt N/A N/A N/A $50,000 $35,000 Unknown 12 days 8/10/26
Average: 4.1 3.3 2,876 $503,188 $501,688 $192 11 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18