Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Little Oaks Ln 3 3 1,904 $1,999,000 $1,049 73 days
378 Little Oaks Ln N/A N/A N/A $1,999,000 Unknown 73 days
749 Dock Dr 4 5 5,472 $1,795,000 $328 20 days
1410 N 12th St N/A N/A N/A $1,600,000 Unknown 74 days
402 Chestnut St N/A N/A N/A $1,485,000 Unknown 59 days
1105 Octane Dr N/A N/A N/A $1,449,000 Unknown 72 days
500 Dairy Ln 5 2 2,600 $1,389,900 $534 76 days
808 Chestnut St N/A N/A N/A $1,199,000 Unknown 89 days
Parcel #020-0-0005 Parcel #020-0-0005 Kirksey Highway N/A N/A N/A $999,000 Unknown 77 days
000 N 12th St N/A N/A N/A $950,000 Unknown 71 days
623 S 4th St N/A N/A 2,038 $849,000 $416 70 days
623 S 4th St N/A N/A N/A $849,000 Unknown 70 days
730 Rob Mason Rd 4 4 5,061 $843,000 $166 87 days
041-0-0125 N 16th St N/A N/A N/A $799,000 Unknown 70 days
188 Trout Dr 3 2 1,973 $769,999 $390 41 days
1609 Greenbriar Dr 6 5 6,168 $755,000 $122 74 days
829 Poplar Springs Dr 2 3 700 $750,000 $1,071 50 days
829 Poplar Springs Dr 2 3 700 $750,000 $1,071 51 days
829 Poplar Springs Dr N/A N/A N/A $750,000 Unknown 51 days
1025 Southwood Dr N/A N/A N/A $750,000 Unknown 69 days
1533 Spring Creek Dr 5 5 4,738 $749,000 $158 47 days
7 Pleasant View Ln 5 5 5,399 $699,000 $129 93 days
81 Pier 4 3 3,906 $699,000 $178 82 days
1301 Chestnut St N/A N/A 4,064 $675,000 $166 73 days
1301 Chestnut St N/A N/A N/A $675,000 Unknown 73 days
Average: 3.5 2.5 2,263 $296,064 $202 54 days
Viewing 1 - 25 of 205
Viewing 1 - 25 of 205
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1561 Rayburn Rd N/A N/A N/A $2,625,000 Unknown 45 days
408 N 12th St N/A N/A 2,912 $1,100,000 $377 0 days
1105 State Route 121 34 9 12,448 $995,000 $79 6 days
1105 State Route 121 N/A N/A 12,448 $995,000 $79 6 days
1105 State Route 121 N 34 9 12,448 $995,000 $79 52 days
53 Lakehurst Ln 4 4 4,015 $650,000 $161 8 days
105 Hickory Dr 5 4 3,307 $549,900 $166 42 days
140 Stoney Creek Ln 4 4 3,880 $475,000 $122 68 days
1307 Fleetwood Dr 3 2 1,752 $418,000 $238 31 days
88 Lynnhurst Dr 2 2 2,952 $385,000 $130 54 days
2141 Rob Mason Rd 4 2 1,907 $349,500 $183 1 day
3415 Ky-94 N/A N/A N/A $332,500 Unknown 39 days
87 Mcdougal Rd 3 2 2,201 $325,000 $147 34 days
1584 Butterworth Rd 3 3 1,907 $323,000 $169 4 days
138 Deepwood Dr 2 2 1,350 $319,900 $236 23 days
203 N 6th St N/A N/A 978 $275,000 $281 4 days
1518 Kirkwood Dr 3 2 1,941 $265,000 $136 10 days
645 Heron Rd 6 2 2,450 $258,000 $105 31 days
1639 Olive St 3 2 1,429 $255,000 $178 1 day
226 Douglas Rd 3 3 2,600 $249,000 $95 32 days
52 Cambridge Dr 3 2 1,421 $239,000 $168 16 days
1316 Poplar St 3 2 1,440 $219,900 $152 12 days
18 Kenwood Dr 4 2 1,768 $219,900 $124 69 days
30 Panorama Dr 3 2 1,539 $219,900 $142 61 days
808 Broad St 3 2 1,442 $199,500 $138 9 days
Average: 5.0 2.5 2,728 $399,902 $149 25 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Oriole Ln Unit Holland Road N/A N/A N/A $3,700,000 $3,700,000 Unknown 0 days 6/16/26
549 Robertson Rd 9 10 5,300 $1,500,000 $1,225,000 $231 137 days 6/25/26
3210 Douglas Rd 5 4 6,804 $1,350,000 $1,193,000 $175 286 days 4/6/26
81 Woodridge Ln 4 4 5,105 $985,000 $965,000 $189 3 days 8/28/26
1 Logan Trl 6 5 6,250 $1,199,000 $905,000 $144 338 days 6/25/26
1500 Spring Hill Ct 4 5 5,190 $850,000 $825,000 $158 0 days 7/16/26
Us Hwy 641 N/A N/A N/A $885,000 $800,000 Unknown 2 days 7/9/26
Us Highway 641 N/A N/A N/A $885,000 $800,000 Unknown 0 days 7/9/26
690 Jones Sparkman 4 3 3,550 $795,000 $770,000 $216 36 days 7/1/26
4960 Ste Rte 94e N/A N/A N/A $750,900 $750,900 Unknown 0 days 4/30/26
5725 State Route 121 4 3 3,568 $850,000 $750,000 $210 197 days 5/29/26
416 Cliffwood Ln 5 4 3,474 $665,000 $655,790 $188 0 days 8/14/26
1316 Oak Hill Dr 4 5 3,545 $675,000 $632,500 $178 0 days 8/28/26
40 Neale Trl N/A N/A N/A $715,000 $625,000 Unknown 0 days 8/27/26
118 Blissful View Dr 4 3 2,754 $600,000 $610,000 $221 4 days 5/8/26
128 Geurin Rd 3 3 2,499 $597,770 $610,000 $244 43 days 4/8/26
1091 Deepwood Dr 4 4 3,333 $609,000 $600,000 $180 5 days 9/3/26
18 Tow Ln Tow Ln N/A N/A N/A $669,000 $598,250 Unknown 37 days 9/16/26
274 Haynes Cemetery Rd 6 4 4,468 $625,000 $590,000 $132 18 days 9/8/26
58 Trents Ln 4 3 3,183 $589,000 $584,000 $183 0 days 4/7/26
57 Rippling Creek Dr 4 3 3,002 $550,000 $530,000 $176 307 days 4/13/26
608 Main St N/A N/A 5,200 $545,000 $520,000 $100 10 days 5/21/26
1300 Diuguid Dr 2 3 N/A $550,000 $500,000 Unknown 6 days 3/23/26
585 Lakeway Dr 4 3 2,731 $550,000 $497,550 $182 132 days 4/17/26
3276 Kirk Ridge Rd 3 2 2,261 $496,000 $495,000 $218 0 days 7/21/26
Average: 3.4 2.4 2,167 $315,599 $304,255 $146 42 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234