Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4755 Cold Springs Rd N/A N/A N/A $699,000 Unknown 64 days
10025 Childress Rd 5 2 2,926 $399,900 $136 19 days
12901 Woodville Rd 2 2 1,696 $269,000 $158 94 days
5770 & 5772 Metropolis Lake Rd 6 4 3,072 $234,900 $76 72 days
8300 Palestine School Rd N/A N/A N/A $225,000 Unknown 61 days
7870 Woodville Rd 3 2 1,209 $223,000 $184 24 days
8300 Palestine School Rd N/A N/A N/A $169,900 Unknown 3 days
7850 Mayfield Metropolis Rd N/A N/A N/A $140,000 Unknown 28 days
8300 Palestine School Rd N/A N/A N/A $84,900 Unknown 3 days
Average: 4.0 2.5 2,225 $271,733 $139 41 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6035 Cunningham Rd 3 2 1,656 $742,500 $448 22 days
115 Harting Ridge Rd 3 3 2,033 $389,000 $191 5 days
8220 Timberland Dr 3 2 1,632 $264,900 $162 33 days
5920 Metropolis Lake Rd 2 2 1,176 $230,000 $195 3 days
8120 Woodville Rd 3 2 1,728 $180,000 $104 5 days
8615 Shawnee Ln 2 1 1,043 $75,000 $71 12 days
Average: 2.7 2.0 1,544 $313,566 $195 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7845 Carneal Rd Unit 19-7-24B N/A N/A 334,772 $5,250,000 $4,300,000 $12 600 days 3/27/26
11160 Kentucky 3 3 2,326 $650,000 $635,000 $273 4 days 8/31/26
2080 Gholson Rd 1 2 1,638 $549,000 $520,000 $317 148 days 5/13/26
8335 Danube Dr 4 3 2,111 $429,900 $423,500 $200 7 days 8/14/26
135 Jordan Rd 3 2 2,247 $425,000 $420,000 $186 0 days 4/15/26
8210 Tarpan Trl 4 3 2,111 $419,900 $415,000 $196 0 days 6/5/26
7020 Dana Dr 3 2 2,006 $375,000 $380,000 $189 1 day 5/13/26
9655 Wedel Ln 3 2 1,668 $349,900 $362,900 $217 42 days 5/22/26
255 Harting Ridge Rd 3 2 1,993 $339,900 $310,000 $155 54 days 4/20/26
8265 Silver Rdg 3 2 1,620 $315,000 $308,000 $190 51 days 5/20/26
145 Plantation Way 4 3 2,214 $359,900 $305,000 $137 53 days 4/24/26
2960 Elliott Rd 5 3 2,080 $299,900 $299,900 $144 7 days 4/29/26
1010 Red Pine Cir 3 2 1,804 $274,900 $274,000 $151 0 days 8/7/26
5105 Bradford Rd 2 2 1,768 $259,900 $260,000 $147 6 days 6/26/26
9455 Old Hinkleville Rd 2 1 1,140 $200,000 $200,000 $175 0 days 5/29/26
8810 Moore Rd 2 2 1,224 $199,900 $182,500 $149 6 days 8/27/26
7530 Nathan Dr 3 1 1,020 $129,900 $132,500 $129 3 days 5/4/26
5600 Mayfield Metropolis Rd N/A N/A N/A $48,000 $49,500 Unknown 0 days 7/17/26
8020 Cairo Rd N/A N/A N/A $58,500 $40,000 Unknown 74 days 3/23/26
5870 Cunningham Road Unit 32 N/A N/A N/A $25,750 $25,750 Unknown 39 days 4/22/26
Average: 3.0 2.2 21,396 $548,012 $492,177 $175 51 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20